<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 4:55 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ausvex.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AUSVEX</title>
		<link><![CDATA[https://ausvex.com]]></link>
		<description><![CDATA[AUSVEX]]></description>
		<lastBuildDate><![CDATA[Fri, 28 Aug 2026 13:44:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ausvex.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ausvex.com/]]></guid>
			<link><![CDATA[https://ausvex.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 13:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/community/community-questions-answers/]]></guid>
			<link><![CDATA[https://ausvex.com/community/community-questions-answers/]]></link>
			<title>Questions &#038; Answers</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 13:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/community/community-discussions/]]></guid>
			<link><![CDATA[https://ausvex.com/community/community-discussions/]]></link>
			<title>Engineering Discussions</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 13:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/forums/]]></guid>
			<link><![CDATA[https://ausvex.com/forums/]]></link>
			<title>Forums</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 13:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/community/community-engineering-ideas/]]></guid>
			<link><![CDATA[https://ausvex.com/community/community-engineering-ideas/]]></link>
			<title>Engineering Ideas</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 13:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/community/]]></guid>
			<link><![CDATA[https://ausvex.com/community/]]></link>
			<title>Community</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 13:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/services/]]></guid>
			<link><![CDATA[https://ausvex.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 13:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/engineering-tools/]]></guid>
			<link><![CDATA[https://ausvex.com/engineering-tools/]]></link>
			<title>Engineering Tools and Calculators</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 13:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/forums/forum/mechanical-design/]]></guid>
			<link><![CDATA[https://ausvex.com/forums/forum/mechanical-design/]]></link>
			<title>Mechanical Design</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 12:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/companies/]]></guid>
			<link><![CDATA[https://ausvex.com/companies/]]></link>
			<title>Companies</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/engineers/]]></guid>
			<link><![CDATA[https://ausvex.com/engineers/]]></link>
			<title>Engineers</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/events/]]></guid>
			<link><![CDATA[https://ausvex.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/jobs/]]></guid>
			<link><![CDATA[https://ausvex.com/jobs/]]></link>
			<title>Jobs</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/knowledge/]]></guid>
			<link><![CDATA[https://ausvex.com/knowledge/]]></link>
			<title>Knowledge</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/agma-gear-tooth-bending-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/agma-gear-tooth-bending-calculator/]]></link>
			<title>AGMA Gear Tooth Bending Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/vdi-2230-bolted-joint-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/vdi-2230-bolted-joint-calculator/]]></link>
			<title>VDI 2230 Bolted Joint Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/chain-drive-design-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/chain-drive-design-calculator/]]></link>
			<title>Chain Drive Design Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/hydraulic-power-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/hydraulic-power-calculator/]]></link>
			<title>Hydraulic Power Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/heat-conduction-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/heat-conduction-calculator/]]></link>
			<title>Heat Transfer Calculator — Conduction</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/hydraulic-cylinder-force-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/hydraulic-cylinder-force-calculator/]]></link>
			<title>Hydraulic Cylinder Force Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/belt-drive-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/belt-drive-calculator/]]></link>
			<title>Belt Drive Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/motor-torque-power-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/motor-torque-power-calculator/]]></link>
			<title>Motor Torque &#038; Power Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/spur-gear-geometry-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/spur-gear-geometry-calculator/]]></link>
			<title>Gear Geometry Calculator — Spur Gears</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/key-keyway-sizing-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/key-keyway-sizing-calculator/]]></link>
			<title>Key &#038; Keyway Sizing Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/shaft-design-combined-bending-torsion/]]></guid>
			<link><![CDATA[https://ausvex.com/shaft-design-combined-bending-torsion/]]></link>
			<title>Shaft Design — Combined Bending &#038; Torsion</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/pipe-pressure-drop-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/pipe-pressure-drop-calculator/]]></link>
			<title>Pipe Pressure Drop Calculator — Darcy-Weisbach</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/press-fit-interference-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/press-fit-interference-calculator/]]></link>
			<title>Press Fit Calculator — Interference</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/section-properties-rectangle-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/section-properties-rectangle-calculator/]]></link>
			<title>Section Properties Calculator — Rectangle</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/stress-strain-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/stress-strain-calculator/]]></link>
			<title>Stress &#038; Strain Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/shaft-diameter-calculator-torsion/]]></guid>
			<link><![CDATA[https://ausvex.com/shaft-diameter-calculator-torsion/]]></link>
			<title>Shaft Diameter Calculator — Torsion</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/bolt-torque-preload-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/bolt-torque-preload-calculator/]]></link>
			<title>Bolt Torque &#038; Preload Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/reynolds-number-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/reynolds-number-calculator/]]></link>
			<title>Reynolds Number Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/thermal-expansion-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/thermal-expansion-calculator/]]></link>
			<title>Thermal Expansion Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/gear-ratio-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/gear-ratio-calculator/]]></link>
			<title>Gear Ratio Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/factor-of-safety-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/factor-of-safety-calculator/]]></link>
			<title>Factor of Safety Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/tolerance-stack-up-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/tolerance-stack-up-calculator/]]></link>
			<title>Tolerance Stack-Up Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/shaft-stress-torsion-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/shaft-stress-torsion-calculator/]]></link>
			<title>Shaft Stress &#038; Torsion Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/spring-fatigue-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/spring-fatigue-calculator/]]></link>
			<title>Spring Fatigue Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/gear-contact-stress-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/gear-contact-stress-calculator/]]></link>
			<title>Gear Contact Stress Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/gear-tooth-bending-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/gear-tooth-bending-calculator/]]></link>
			<title>Gear Tooth Bending Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/hertzian-contact-stress-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/hertzian-contact-stress-calculator/]]></link>
			<title>Hertzian Contact Stress Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/thick-walled-cylinder-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/thick-walled-cylinder-calculator/]]></link>
			<title>Thick-Walled Cylinder Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/thin-walled-pressure-vessel-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/thin-walled-pressure-vessel-calculator/]]></link>
			<title>Thin-Walled Pressure Vessel Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/euler-johnson-buckling-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/euler-johnson-buckling-calculator/]]></link>
			<title>Euler and Johnson Buckling Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/critical-shaft-speed-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/critical-shaft-speed-calculator/]]></link>
			<title>Critical Shaft Speed Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/stress-concentration-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/stress-concentration-calculator/]]></link>
			<title>Stress Concentration Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/von-mises-stress-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/von-mises-stress-calculator/]]></link>
			<title>Von Mises Stress Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/mohrs-circle-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/mohrs-circle-calculator/]]></link>
			<title>Mohr&#8217;s Circle Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/soderberg-fatigue-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/soderberg-fatigue-calculator/]]></link>
			<title>Soderberg Fatigue Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ausvex.com/goodman-fatigue-calculator/]]></guid>
			<link><![CDATA[https://ausvex.com/goodman-fatigue-calculator/]]></link>
			<title>Goodman Fatigue Calculator</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:28:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
